| Basic | Plus | Advanced | Ultimate | ||
|---|---|---|---|---|---|
| User Interface | Completely Customizable Graphical User Interface | ||||
| Enhanced Direct X Graphics | |||||
| Multiple Views | |||||
| Dockable Windows | |||||
| Floating Forms | |||||
| Modeling | Model Size (limited to 1500 nodes) | ||||
| Model Size (no practical limit) | |||||
| Model Views | |||||
| Object Model View | |||||
| Element Model View | |||||
| Wide Array of Templates | |||||
| Multiple Grid System Definition | |||||
| Plans and Elevations | |||||
| Interactive Database Editing | |||||
| Diaphragm Constraint Definition | |||||
| Meshing Tools | |||||
| Edge Constraints | |||||
| Structural Components | Joints | ||||
| Frames (Beams / Columns / Braces) | |||||
| Section Properties | |||||
| Section Designer | |||||
| Non-Prismatic Sections | |||||
| Cables | |||||
| Tendons | |||||
| Shells | |||||
| Solids | |||||
| Links | |||||
| Springs | |||||
| Nonlinear Links – Gaps and Hooks | |||||
| Nonlinear Links – Plasticity, Dampers, Isolators | |||||
| Cables – Nonlinear Catenary Behavior | |||||
| Frames – Nonlinear Tension/Compression Limits | |||||
| Nonlinear Frame Hinges | |||||
| Nonlinear Layered Shells | |||||
| Loading | Auto-Lateral Loading | ||||
| Seismic | |||||
| Wind | |||||
| Moving Loads | |||||
| Wave | |||||
| User Loads | |||||
| Force/Moment | |||||
| Displacement | |||||
| Temperature | |||||
| Strain | |||||
| Pore Pressure | |||||
| Point, Line, Trapezoidal, and Area Loads | |||||
| Open Structure Wind Loading | |||||
| Analysis | SAPFire® Analysis Engine | ||||
| Ritz Analysis | |||||
| Eigen Analysis | |||||
| Multiple 64-Bit Solvers | |||||
| Static | |||||
| Dynamic | |||||
| Modal | |||||
| Response Spectrum | |||||
| Linear Modal Time History | |||||
| Linear Direct Integration Time History | |||||
| Buckling | |||||
| P-Delta | |||||
| Pushover | |||||
| Staged Construction | |||||
| Single Stage from Initial State | |||||
| Change Sections & Assignments | |||||
| Multiple Stages | |||||
| Time Dependent Stiffness | |||||
| Creep and Shrinkage | |||||
| Power Spectral Density | |||||
| Steady State | |||||
| Nonlinear Analysis | |||||
| Nonlinear Buckling | |||||
| Wilson FNA (Fast Nonlinear Analysis) Method | |||||
| Direct Interation Time History | |||||
| Material Nonlinearity – Frame, Hinges and Links | |||||
| Geometric Nonlinearity – Large Displacement | |||||
| Target Force | |||||
| Hyperstatic | |||||
| Load Combinations | |||||
| Model Alive | |||||
| Design | Interactive design capabilities | ||||
| Steel Frame Design | |||||
| Concrete Frame Design | |||||
| Aluminum Frame Design | |||||
| Cold Formed Frame Design | |||||
| Auto Select Lists | |||||
| Output and Display | Deformed Shapes | ||||
| Force Diagrams | |||||
| General Displacement | |||||
| Color Displacement Contours | |||||
| Section Cuts | |||||
| Virtual Work Diagrams | |||||
| Tabular Output | |||||
| Video Animations | |||||
| Import and Export | BIM Product Interaction | ||||
| AutoCAD® and BricsCAD® | |||||
| Revit® | |||||
| Tekla | |||||
| IFC | |||||
| CIS/2 | |||||
| Application Programing Interface | |||||
| Multiple Lanuage Support | |||||
| Build Custom Plugins | |||||
| Cross Product Development |
CSI Engineering Software Pvt. Ltd. E-169, Lower Ground Floor Greater Kailash -III, Masjid Moth New Delhi-110048
© CSI 2025. All Rights Reserved.