| Plus | Advanced | Advanced with Rating | ||
|---|---|---|---|---|
| User Interface | Completely Customizable Graphical User Interface | |||
| Smooth Direct X Graphics | ||||
| Multiple Views on Single Screen | ||||
| Advanced Shortcut tools | ||||
| Floating Forms | ||||
| Modeling | Bridge Wizard Templates | |||
| Adaptable modeling tools to create many types of bridges | ||||
| Interactive Database Editing | ||||
| Automatic Section Cut Generation | ||||
| PARAMETRIC BRIDGE MODELING | Joints | |||
| Bridge Object Model | ||||
| Bridge Wizard | ||||
| Layout Lines | ||||
| Substructure | ||||
| Abutments and Bents | ||||
| Bearings and Restrainers | ||||
| Diaphragms | ||||
| Post-Tensioning | ||||
| Parametric Variations | ||||
| Lanes | ||||
| Superstructure Deck | ||||
| Section Templates | ||||
| Steel Girders | ||||
| Concrete Box Girders | ||||
| Precast I and U Girders | ||||
| T Girders | ||||
| Structural Components | Manage Joints, Frame and Solid Elements with ease | |||
| Beams / Columns | ||||
| Section Designer | ||||
| Non-Prismatic Sections | ||||
| Shells | ||||
| Nonlinear Layered Shell Element | ||||
| Tendon Element | ||||
| Solid Element | ||||
| Link Element | ||||
| Nonlinear Link Elements: Gaps and Hooks | ||||
| Nonlinear Link Element – Plasticity, Dampers, Isolators | ||||
| Hinges | ||||
| Springs | ||||
| Nonlinear Catenary Behavior | ||||
| Cable Element | ||||
| Loading | Automatic Code Based Loading | |||
| Seismic | ||||
| Wind | ||||
| Moving Loads | ||||
| Parametric Loading | ||||
| Point, Line and Area Loads | ||||
| Temperature Loads | ||||
| User Defined Loads | ||||
| Force / Moment | ||||
| Load Patterns | ||||
| Displacement | ||||
| Temperature | ||||
| Analysis | SAPFireTM Analysis Engine | |||
| Ritz Analysis | ||||
| Eigen Analysis | ||||
| Multiple 64-Bit Solvers | ||||
| Moving Loads | ||||
| Influence Based | ||||
| Multi-step | ||||
| Buckling | ||||
| P-Delta | ||||
| Pushover | ||||
| Time History | ||||
| Dynamic | ||||
| Modal | Response Spectrum | |||
| Staged Construction | ||||
| Single Stage from Initial State | ||||
| Change Sections & Assignments | ||||
| Multiple Stages | ||||
| Time Dependent Stiffness | ||||
| Creep and Shrinkage | ||||
| Steady State | ||||
| Target Force | ||||
| Nonlinear Analysis | ||||
| Nonlinear Buckling | ||||
| Direct Interation Time History | ||||
| Large Displacement | ||||
| Nonlinear Layered shell | ||||
| Material Nonlinearity - Frame, Hinges and Links | ||||
| Wilson FNA (Fast Nonlinear Analysis) Method | ||||
| Design | Superstructure Design | |||
| Composite steel girder (AASHTO LRFD 2007 with 2008 interims) | ||||
| Concrete box girder (AASHTO LRFD 2007, CSA-S6-06) | ||||
| Concrete Slab Bridges | ||||
| Precast I and U girder (AASHTO LRFD 2007, CSA-S6-06) | ||||
| T Beam Bridges | ||||
| Load Rating | Composite Steel I and U-Girder Bridges | |||
| Concrete Box and Multicell Bridges | ||||
| Concrete Slab Bridges | ||||
| Precast I and U Girder Bridges | ||||
| T Beam Bridges | ||||
| Output and Display | Deformed Geometry | |||
| Force Diagrams | ||||
| Bridge Responses | ||||
| Influence Surfaces | ||||
| Animations | ||||
| Plot Functions | ||||
| Import and Export | Application Programing Interface |
CSI Engineering Software Pvt. Ltd. E-169, Lower Ground Floor Greater Kailash -III, Masjid Moth New Delhi-110048
© CSI 2025. All Rights Reserved.